Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$812 MonthlyWelcome to this unique 2 bedroom 2 bathroom home situated in the spectacular neighbourhood of Parkhill. This home is surrounded by beautiful parks and pathways and picturesque views in a convenient location close to downtown and all amenities. The top level is open concept with a gorgeous light and bright living room, eating area and great kitchen which is perfect for entertaining. The lower level features two large bedrooms and a flex room which could be perfect for a home office or gym. Located just steps away from the river and Stanley Park, you are minutes away from many recreational activities as well as being a quick drive to world class shopping, dining and entertainment options. (id:38235)
MLS® Number | A2094109 |
Property Type | Single Family |
Community Name | Parkhill |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane |
Parking Space Total | 1 |
Plan | 0512668 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stucco |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 2 |
Size Interior | 532.42 Sqft |
Total Finished Area | 532.42 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11.33 Ft x 13.33 Ft | ||
Lower Level | Primary Bedroom | 13.00 Ft x 15.58 Ft | ||
Lower Level | Recreational, Games Room | 8.92 Ft x 14.58 Ft | ||
Lower Level | 5pc Bathroom | 11.42 Ft x 4.92 Ft | ||
Main Level | Living Room | 11.58 Ft x 19.08 Ft | ||
Main Level | Kitchen | 8.83 Ft x 12.17 Ft | ||
Main Level | Dining Room | 8.83 Ft x 6.92 Ft | ||
Main Level | 2pc Bathroom | 6.92 Ft x 5.50 Ft | ||
Main Level | Foyer | 6.92 Ft x 3.67 Ft |
https://www.realtor.ca/real-estate/26293638/116-116-38a-avenue-sw-calgary-parkhill