#1102 1320 1 St Se Calgary, Alberta T2G 0G8
$325,000Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$453 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$453 MonthlyWelcome to this beautifully UPGRADED 2 bedroom/2 bath SE corner unit in Alura. Immaculate unit with tons of natural light! Low condo fees and large reserve fund! Floor to ceiling windows allows for lots of natural light and breathtaking downtown views. Large, bright and open concept kitchen, tons of storage and a great layout that allows for both a full-sized living and dining room set! Master walk-in closets and upgraded closet organizers. Full size upgraded washer & dryer, air-conditioning, fitness facility, concierge/security. Conveniently located steps from the Stampede train station, views of the Saddledome, downtown, restaurants & shops. Shows like NEW! (id:38235)
Property Details
MLS® Number | C4301829 |
Property Type | Single Family |
Community Name | Beltline |
Features | Parking |
Parking Space Total | 1 |
Plan | 1411522 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Type | Unknown |
Constructed Date | 2014 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Stucco |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 789 Sqft |
Total Finished Area | 789 Sqft |
Type | Apartment |
Parking
Garage | |
Heated Garage | |
Underground |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.23 M x 3.07 M | ||
Main Level | Kitchen | 2.74 M x 2.49 M | ||
Main Level | Dining Room | 3.05 M x 2.31 M | ||
Main Level | Primary Bedroom | 3.33 M x 3.05 M | ||
Main Level | Bedroom | 3.05 M x 3.00 M | ||
Main Level | Laundry Room | .97 M x .89 M | ||
Unknown | 3pc Bathroom | |||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/21983554/1102-1320-1-st-se-calgary-beltline