102, 1818 14 Street Sw Calgary, Alberta T2T 3S9
$199,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Sewer, Water
$421 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Sewer, Water
$421 MonthlyBeautiful well maintained main floor unit in the fascinating community of Lower Mount Royal with walking distance to 17 Ave S.W. and Marda Loop of Downtown Calgary.!!! One bedroom unit with 4 piece ensuite, Den (can be used as second bedroom) with well sized living room and fire place. This unit also has one office area with loads of natural light. The huge private balcony space just right out of the living area complete the unit. Additional features include hardwood flooring, stainless steel appliances (gas stove), upgraded cabinets & granite counter tops. Lots of nice restaurants and other amenities just on your walking distance. Almost $100,000 below market price,!!! Won't last!!! (id:38235)
Property Details
MLS® Number | A1048375 |
Property Type | Single Family |
Community Name | Lower Mount Royal |
Features | See Remarks, Other, Elevator, Parking |
Parking Space Total | 1 |
Plan | 0412256 |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Range - Gas, Dishwasher, Hood Fan |
Basement Type | Unknown |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 5 |
Size Interior | 880.6 Sqft |
Total Finished Area | 880.6 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | Yes |
Fence Type | Not Fenced |
Size Total Text | 1 - 1.99 Acres |
Zoning Description | M-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 10.75 Ft x 6.92 Ft | ||
Unknown | Primary Bedroom | 10.92 Ft x 11.08 Ft | ||
Unknown | Living Room | 11.33 Ft x 17.50 Ft | ||
Unknown | Office | 5.25 Ft x 6.58 Ft | ||
Unknown | 4pc Bathroom | 5.92 Ft x 11.58 Ft | ||
Unknown | 3pc Bathroom | 5.58 Ft x 5.92 Ft | ||
Unknown | Kitchen | 8.92 Ft x 9.50 Ft | ||
Unknown | Laundry Room | 2.67 Ft x 6.83 Ft | ||
Unknown | Other | 6.50 Ft x 16.92 Ft |
https://www.realtor.ca/real-estate/22577680/102-1818-14-street-sw-calgary-lower-mount-royal