Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Insurance, Waste Removal, Water
$180 MonthlyWelcome to this newly built townhome in the heart of Saddleridge. With a front attached single garage and driveway. Located close to schools, shopping plazas and playgrounds and a green space past your backyard! This home was just finished in April of 2023. As you enter through the main door you'll see a very open floor plan with 9 foot ceilings throughout. With several closets and a half bathroom. The kitchen is very well designed with an ample amount of cabinet space and finished with quartz countertops. Chimney style hood fan and stainless steel appliances. A large island to host friends and family. The dining room is well designed to separate the living room and kitchen. The large sized living room gives you immense space to relax with your family. As you head upstairs you will notice 3 large bedrooms perfect for a growing family. The main bathroom is finished with upgraded large Carrera tiles and a double sink vanity. A separate stacked washer/dryer in the hallway. Finished off with a very generous sized Master bedroom. The walk-in closet leads you into your ensuite with a large sized glass custom shower. This home has a full unfinished basement waiting for your creativity. You also have a very private backyard that backs onto green space and a playground. Don't miss out on this steal of deal in the growing and well established community of Saddleridge. Book your private viewing now! (id:38235)
MLS® Number | A2093477 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 2 |
Plan | Multiple |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Humidifier, Hood Fan, Window Coverings, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1385.53 Sqft |
Total Finished Area | 1385.53 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Size Frontage | 4.57 M |
Size Irregular | 0.00 |
Size Total | 0.00|0-4,050 Sqft |
Size Total Text | 0.00|0-4,050 Sqft |
Zoning Description | M-1 D125 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.67 Ft x 13.33 Ft | ||
Second Level | Bedroom | 11.17 Ft x 12.83 Ft | ||
Second Level | 4pc Bathroom | 7.75 Ft x 8.00 Ft | ||
Second Level | Primary Bedroom | 14.75 Ft x 12.08 Ft | ||
Second Level | 5pc Bathroom | 6.83 Ft x 7.83 Ft | ||
Main Level | 2pc Bathroom | 6.58 Ft x 2.83 Ft | ||
Main Level | Kitchen | 14.75 Ft x 12.92 Ft | ||
Main Level | Dining Room | 11.08 Ft x 12.92 Ft | ||
Main Level | Living Room | 14.75 Ft x 12.92 Ft |
https://www.realtor.ca/real-estate/26293265/102-116-saddlestone-heath-heath-ne-calgary-saddle-ridge