#101 4520 4 St Nw Calgary, Alberta T2K 1A2
$209,900Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$440 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$440 MonthlyAre you looking to downsize and want to be NEAR downtown? Then this 50+ building with an ELEVATOR is perfect for you to call HOME -with over 1000 Sq Ft of Living space & backing onto green space & comes with a single heated ATTACHED garage . This 2 bedroom -2 bath home has been freshly painted & NEW laminate flooring added. You will love the bright OPEN design of this home, the Spacious Living room is infused with tons of NATURAL light, as is the Kitchen and dining area. The master bedroom come with its own ensuite with an OVERSIZED shower and huge closet. There is a large 2nd bedroom and bath , along with a storage area. The single attached garage is finished & extra parking is available. Close to all amenities, downtown & WITH transit right out front. What a perfect LOCATION (id:38235)
Property Details
MLS® Number | C4300940 |
Property Type | Single Family |
Community Name | Highland Park |
Amenities Near By | Park |
Features | No Animal Home, No Smoking Home, Environmental Reserve |
Parking Space Total | 1 |
Plan | 9610334 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1996 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 1018 Sqft |
Total Finished Area | 1018 Sqft |
Type | Apartment |
Parking
Attached Garage | |
Attached Garage | 1 |
Land
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-cg D77 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.00 Ft x 14.42 Ft | ||
Main Level | Dining Room | 10.17 Ft x 8.75 Ft | ||
Main Level | Kitchen | 10.17 Ft x 8.67 Ft | ||
Main Level | Primary Bedroom | 12.42 Ft x 11.08 Ft | ||
Main Level | Bedroom | 11.33 Ft x 8.42 Ft | ||
Unknown | 4pc Bathroom | |||
Unknown | 3pc Bathroom |
https://www.realtor.ca/real-estate/21982823/101-4520-4-st-nw-calgary-highland-park